Sausalito 1

24 SAUSALITO E1 RENDERING v0

See this bike in a different color:

  • Size Range: S, M, L, XL

Geometry

Sausalito 1 geometry diagram
S M L XL
Stack 590 617.7 645.8 673.9
Reach 380 405 425 440
Head Tube Angle 69.5° 69.5° 69.5° 69.5°
Head Tube Length 120 150 180 210
Seat Tube Angle 74° 74° 74° 74°
Seat Tube Length 430 480 520 558
Top Tube Effective 549 582 610.2 633.2
BB Height 296.5 296.5 296.5 296.5
BB Drop 45 45 45 45
Chain Stay 455 455 455 455
Wheel Base 1083.4 1118.9 1149.4 1174.9
Stand Over Height 679.38 717.79 747.88 784.9
Fork Offset 44 44 44 44
SeatPost Diameter 27.2 27.2 27.2 27.2
Handlebar Width 720 740 740 740
Stem Length 45 45 45 45
Crank Length 170 170 175 175

All lengths in millimeters