Larkspur E

See this bike in a different color:

  • Price: *
  • Size Range: S, M, L

Manufacturer’s suggested retail price may not include additional shipping or preparation charges. Please contact your local Marin dealer for a quote.

Geometry

Larkspur E geometry diagram
S M L
Stack 602.8 616.8 635.4
Reach 390 410 430
Head Tube Angle 69° 69° 69°
Head Tube Length 190 205 225
Seat Tube Angle 73.5° 73.5° 73.5°
Seat Tube Length 390 450 500
Top Tube Effective 568.6 592.7 618.2
BB Height 280 280 280
BB Drop 75 75 75
Chain Stay 440 440 440
Wheel Base 1080 1105 1132.3
Stand Over Height 550.35 562.35 576.35
Fork Offset 50 50 50
SeatPost Diameter 27.2 27.2 27.2
Handlebar Width 700 700 700
Stem Length 75 75 75
Crank Length 170 175 175

All lengths in millimeters